2007Results
Women Road | Women Cross | Women MTB | Women Track
Men Road | Men Cross | Men MTB | Men Track
2006 Results
Women Road | Women Cross | Women MTB
Men Road | Men Cross | Men MTB
2005 Results
Women Road | Women Cross | Women MTB |Women Tri
Men Road | Men Cross | Men MTB
Women Road - 2007
2007 Best-All-Around-Rider
Category | Place | |
| Danielle Shaver | Cat 3 | 3 |
| Heidi Blackie | Masters | 3 |
| Michelle Conrad | Cat 1-2 | 4 |
| Vicki Reinholz | Cat 3 | 4 |
| Joanne Green | Cat 4 | 4 |
| Jenifer Triplett | Cat 1-2 | 7 |
| Liz Nettles | Cat 1-2 | 8 |
| Karen Admundson | Cat 3 | 9 |
Seward Park Crit - 8/26/7
Category | Place | |
| Carrie Eller | Cat 1-3 | 2 |
Crystal Mt Hillclimb - 8/25/7
Category | Place | |
| Michelle Conrad | Cat 1-3 | 5 |
| Rachel Headley | Cat 4 | 6 |
State Team Time Trial - 8/19/7
Category | Place | |
| Heidi Blackie, Teresa Buxton | Masters A | 1 |
| Liz Nettles, Jen Triplett, Anette Hanson, Michelle Conrad | Cat 1-3 | 2 |
| Sheila Raff, Danielle Shaver, Jennifer McKinney | Cat 1-3 | 4 |
Lk Wa Velo #3 RR - 8/18/7
Category | Place | |
| Joanne Green | Cat 4 | 8 |
Nooksack RR - 8/12/7
Category | Place | |
| Carrie Eller | Cat 1-3 | 4 |
| Joanne Green | Cat 4 | 5 |
| Jennifer Triplett | Cat 1-3 | 10 |
Nooksack Crit - 8/11/7
Category | Place | |
| Joanne Green | Cat 4 | 1 |
| Jennifer Triplett | Cat 1-3 | 4 |
| Anette Hanson | Cat 1-3 | 6 |
| Liz Nettles | Cat 1-3 | 9 |
Nooksack TT - 8/11/7
Category | Place | |
| Joanne Green | Cat 4 | 3 |
| Jennifer Triplett | Cat 1-3 | 5 |
| Carrie Eller | Cat 1-3 | 6 |
| Michelle Conrad | Cat 1-3 | 7 |
| Anette Hanson | Cat 1-3 | 9 |
Volunteer Park Crit - 8/5/7
Category | Place | |
| Carrie Eller | Cat 1-3 | 2 |
| Rachel Headley | Cat 4 | 2 |
| Danielle Shaver | Cat 1-3 | 6 |
| Angela Myslicwiec | Cat 4 | 6 |
Lake Washington Velo #2 RR - 8/4/7
Category | Place | |
| Sheila Raff | Cat 1-3 | 8 |
State TT - 7/22/7
Category | Place | |
| Michelle Conrad | Cat 1-3 | 1 |
| Jennifer Triplett | Cat 1-3 | 6 |
| Danielle Shaver | Cat 1-3 | 9 |
Boise Twilight Crit - 7/21/7
Category | Place | |
| Liz Nettles | Pro | 10 |
Redmond Derby - 7/7/7
Category | Place | |
| Annette Hanson | Cat 1-3 | 2 |
| Karen Amundson | Cat 1-3 | 5 |
| Rachel Headley | Cat 4 | 5 |
| Liz Nettles | Cat 1-3 | 7 |
| Karen Claeys | Cat 1-3 | 9 |
Des Moines Crit - 7/1/7
Category | Place | |
| Heidi Blackie | Master A | 2 |
| Carrie Eller | Cat 1-3 | 4 |
| Karen Claeys | Cat 1-3 | 6 |
| Linda Coppa | Master A | 8 |
| Joanne Green | Cat 4 | 8 |
| Theresa Weisbeck | Cat 4 | 9 |
Capitol Crit - 6/30/7
Category | Place | |
| Karen Amundson | Cat 1-3 | 4 |
| Rachel Headley | Cat 4 | 6 |
| Annette Hanson | Cat 1-3 | 7 |
| Liz Nettles | Cat 1-3 | 9 |
Boston Harbor - 6/24/7
Category | Place | |
| Joanne Green | Cat 4 | 3 |
| Vicki Reinholz | Cat 1-3 | 4 |
| Rachel Headley | Cat 4 | 4 |
| Liz Nettles | Cat 1-3 | 6 |
Methow Valley GC - 6/17/7
Category | Place | |
| Alison Beall | Cat 1-3 | 2 |
| Joanne Green | Cat 4 | 3 |
| Carrie Eller | Cat 1-3 | 7 |
Methow Valley RR - 6/17/7
Category | Place | |
| Alison Beall | Cat 1-3 | 1 |
| Joanne Green | Cat 4 | 4 |
Methow Valley Crit - 6/16/7
Category | Place | |
| Alison Beall | Cat 1-3 | 3 |
| Joanne Green | Cat 4 | 4 |
| Carrie Eller | Cat 1-3 | 6 |
| Michelle Conrad | Cat 1-3 | 10 |
Methow Valley TT - 6/16/7
Category | Place | |
| Alison Beall | Cat 1-3 | 2 |
| Joanne Green | Cat 4 | 3 |
| Michelle Conrad | Cat 1-3 | 4 |
Seward Park Summer Crit - 6/17/7
Category | Place | |
| Vicki Reinholz | Cat 1-3 | 5 |
| Angela Myslicwiec | Cat 4 | 5 |
| Karen Claeys | Cat 1-3 | 6 |
| Linda Coppa | Cat 1-3 | 10 |
Ballard Criterium - 6/9/7
Category | Place | |
| Karen Claeys | Cat 1-3 | 2 |
| Annette Hanson | Cat 1-3 | 4 |
| Carrie Eller | Cat 1-3 | 10 |
Ravensdale - 6/3/7
Category | Place | |
| Jennifer Triplett | Cat 1-3 | 1 |
| Vicki Reinholz | Cat 1-3 | 3 |
| Joanne Green | Cat 4 | 7 |
| Michelle Conrad | Cat 1-3 | 9 |
| Heidi Blackie | Cat 1-3 | 10 |
Enumclaw TT - 5/19/7
Category | Place | |
| Michelle Conrad | Cat 1-3 | 6 |
| Kari Bolton | Cat 1-3 | 9 |
| Kari Bolton | Cat 1-3 | 8 |
Enumclaw Crit - 5/19/7
Category | Place | |
| Karen Amundson | Cat 1-3 | 6 |
| Annette Hanson | Cat 1-3 | 7 |
Wenatchee GC - 5/13/7
Category | Place | |
| Allison Beall | Cat 1-3 | 1 |
| Liz Nettles | Cat 1-3 | 7 |
| Theresa Weisbeck | Cat 4 | 9 |
| Joanne Green | Cat 4 | 10 |
Wenatchee RR - 5/13/7
Category | Place | |
| Allison Beall | Cat 1-3 | 1 |
| Joanne Green | Cat 4 | 10 |
Wenatchee TT - 5/12/7
Category | Place | |
| Allison Beall | Cat 1-3 | 1 |
| Annette Hanson | Cat 1-3 | 3 |
| Kari Bolton | Cat 1-3 | 8 |
| Jennifer Tripplet | Cat 1-3 | 9 |
| Teresa Buxton | Cat 1-3 | 10 |
Wenatchee Crit - 5/12/7
Category | Place | |
| Liz Nettles | Cat 1-3 | 3 |
| Theresa Weisbeck | Cat 4 | 9 |
| Rachel Headley | Cat 4 | 10 |
Senior State RR - 5/6/7
Category | Place | |
| Vicki Reinholz | Cat 1-3 | 6 |
| Joanne Green | Cat 4 | 8 |
| Liz Nettles | Cat 1-3 | 9 |
Vance Creek RR - 4/29/07
Category | Place | |
| Michelle Conrad | Cat 1-3 | 10 |
Green Valley TT - 4/28/07
Category | Place | |
| Michelle Conrad | Cat 1-3 | 1 |
| Karen Admunson | Cat 1-3 | 3 |
| Tia Bartos | Cat 1-3 | 4 |
Wilson Hollow TT - 4/22/07
Category | Place | |
| Michelle Conrad | Cat 1-3 | 6 |
Waitsburg Road Race - 4/21/07
Category | Place | |
| Joanne Green | Cat 4 | 8 |
Walla Walla GC - 4/23/7
Category | Place | |
| Allison Beall | Cat 1-3 | 7 |
| Joanne Green | Cat 4 | 8 |
Walla Walla Crit - 4/22/7
Category | Place | |
| Annette Hanson | Cat 1-3 | 9 |
Seward Park Spring Crit - 4/15/7
Category | Place | |
| Rachel Headley | Cat 4 | 5 |
| Carrie Eller | Cat 1-3 | 7 |
| Allison Beall | Cat 1-3 | 10 |
Tahuya - 4/14/7
Category | Place | |
| Vicki Reinholz | Cat 1-3 | 4 |
| Carrie Eller | Cat 1-3 | 6 |
Boat Street Criterium - 4/8/7
Category | Place | |
| Annette Hanson | Cat 1-3 | 2 |
| Rachel Headley | Cat 4 | 3 |
| Liz Nettles | Cat 1-3 | 10 |
Tour de Dung Series
Category | Place | |
| Vicki Reinholz | Cat 1-3 | 4 |
| Carrie Eller | Cat 1-3 | 8 |
| Karen Claeys | Cat 1-3 | 10 |
Tour de Dung #3 - 4/01/07
Category | Place | |
| Vicki Reinholz | Cat 1-3 | 5 |
| Karen Claeys | Cat 1-3 | 6 |
| Michelle Conrad | Cat 1-3 | 9 |
| Carrie Eller | Cat 1-3 | 10 |
Tour de Dung #2 - 3/25/07
Category | Place | |
| Vicki Reinholz | Cat 1-3 | 1 |
| Annette Hanson | Cat 1-3 | 6 |
| Linda Coppa | Cat 1-3 | 7 |
| Michelle Conrad | Cat 1-3 | 8 |
| Danielle Shaver | Cat 1-3 | 9 |
| Kelsey Ferguson | Cat 1-3 | 10 |
Independence Valley RR 3/24/07
Category | Place | |
| Rachel Headley | Cat 4 | 2 |
| Joanne Green | Cat 4 | 3 |
Market Street RR 3/18/07
Category | Place | |
| Rachel Headley | Cat 4 | 2 |
| Carrie Eller | Cat 1-3 | 3 |
| Annette Hanson | Cat 1-3 | 7 |
Mason Lake Series
Category | Place | |
| Annette Hanson | Cat 1-3 | 3 |
| Catherine Humbert | Cat 4 | 3 |
| Michelle Conrad | Cat 1-3 | 7 |
| Rachel Headley | Cat 4 | 8 |
| Vicki Reinholz | Cat 1-3 | 9 |
| Carrie Eller | Cat 1-3 | 10 |
Mason Lake #3 - 3/17/07
Category | Place | |
| Vicki Reinholz | Cat 1-3 | 3 |
| Annette Hanson | Cat 1-3 | 7 |
| Michelle Conrad | Cat 1-3 | 10 |
| Catherine Humbert | Cat 4 | 10 |
Tour de Dung #1 - 3/11/07
Category | Place | |
| Carrie Eller | Cat 1-3 | 3 |
| Vicki Reinholz | Cat 1-3 | 10 |
Mason Lake #2 - 3/10/07
Category | Place | |
| Michelle Conrad | Cat 1-3 | 2 |
| Annette Hanson | Cat 1-3 | 4 |
| Catherine Humbert | Cat 4 | 5 |
| Teresa Buxton | Cat 1-3 | 10 |
Ice Breaker TT 3/04/07
Category | Place | |
| Michelle Conrad | Masters | 1 |
| Annette Hanson | Masters | 3 |
| Michelle Conrad | Cat 1-3 | 3 |
| Carrie Eller | Cat 1-3 | 6 |
| Druska Milan | Cat 1-3 | 7 |
| Jill Martinez | Masters | 7 |
| Linda Coppa | Masters | 9 |
Mason Lake #1- 3/03/07
Category | Place | |
| Rachel Headley | Cat 4 | 2 |
| Carrie Eller | Cat 1-3 | 3 |
| Catherine Humbert | Cat 4 | 4 |
| Annette Hanson | Cat 1-3 | 6 |
Ronde Ohop Kermesse 2/26/07
Category | Place | |
| Kari Bolton | Cat 1-3 | 1 |
| Allison Beall | Cat 1-3 | 2 |
Frostbite Time Trial 2007
Category | Place | |
| Allison Beall | Cat 1-3 | 1 |
| Jill Martinez | Cat 4 | 3 |
Men Road - 2007
2007 Best-All-Around-Rider
Category | Place | |
| David Evans | Masters B | 2 |
| Doug Mercer | Masters B | 3 |
| John Bove | Masters B | 8 |
| Brad Leasch | Masters B | 9 |
| Josh Gerak | Cat-4 | 10 |
Crystal Mt Hillclimb - 8/25/7
Category | Place | |
| David Evans | Masters B | 2 |
| Brad Leasch | Masters B | 3 |
| Pete Banko | Masters D | 8 |
State Team Time Trial - 8/19/7
Category | Place | |
| Greg Arden, David Evans, Pete Banko0 | Masters B | 3 |
| Erich Alonzo, Doug Kendorziora, Corky Luster, Barett Seifer | Masters C | 5 |
Nooksack RR - 8/12/7
Category | Place | |
| Doug Mercer | Masters B | 1 |
| Olivier Humbert | Cat 3 | 2 |
Nooksack Crit - 8/11/7
Category | Place | |
| Doug Mercer | Masters B | 1 |
| John Bove | Masters B | 4 |
| Derek Shiers | Masters B | 6 |
Nooksack TT - 8/11/7
Category | Place | |
| Doug Mercer | Masters B | 1 |
| John Bove | Masters B | 4 |
| Pete Banko | Masters D | 7 |
Lake Washington Velo #2 RR - 8/4/7
Category | Place | |
| Steve Owens | Masters A | 9 |
State TT - 7/22/7
Category | Place | |
| Greg Arden | Masters B | 4 |
| David Evans | Masters B | 5 |
| Ben Larson | Cat 3 | 7 |
| John Bove | Masters B | 8 |
Masters RR - 7/8/7
Category | Place | |
| David Evans | Masters B | 1 |
| Doug Mercer | Masters B | 3 |
| Jay Maas | Masters B | 5 |
| Steve Owens | Masters C | 6 |
| Brad Leasch | Masters B | 7 |
Redmond Derby - 7/7/7
Category | Place | |
| Josh Gerak | Cat 4 | 8 |
F&S Grade RR - 7/1/7
Category | Place | |
| Brett Gaspars | Cat 4 | 9 |
Des Moines Crit - 7/1/7
Category | Place | |
| Doug Mercer | Masters B | 10 |
Capitol Crit - 6/30/7
Category | Place | |
| Josh Gerak | Masters C | 2 |
| Josh Gerak | Cat 4 | 6 |
| Brett Gaspars | Masters C | 9 |
Boston Harbor - 6/24/7
Category | Place | |
| David Evans | Masters B | 2 |
| Josh Gerak | Masters C | 5 |
| Josh Gerak | Cat 4 | 7 |
| Doug Mercer | Masters B | 10 |
| Steve Clark | Masters D | 10 |
Methow Valley GC - 6/17/7
Category | Place | |
| Doug Mercer | Masters B | 6 |
Methow Valley RR - 6/17/7
Category | Place | |
| Ben Larson | Cat 3 | 3 |
| Doug Mercer | Masters B | 3 |
Methow Valley Crit - 6/16/7
Category | Place | |
| Jay Maas | Cat 3 | 8 |
| Doug Mercer | Masters B | 8 |
Seward Park Summer Crit - 6/17/7
Category | Place | |
| Josh Gerak | Cat 4 | 4 |
| Josh Gerak | Master C/D | 6 |
| Olivier Humbert | Cat 3 | 9 |
Ballard Criterium - 6/9/7
Category | Place | |
| Doug Mercer | Master A | 9 |
Ravensdale RR - 6/3/7
Category | Place | |
| Randy Bott | Cat 3 | 6 |
| Greg Arden | Master C | 6 |
| Keith Richards | Cat 4 | 10 |
Wenatchee TT - 5/12/7
Category | Place | |
| Brett Gaspars | Master C | 8 |
Wenatchee Crit - 5/12/7
Category | Place | |
| Josh Gerak | Cat 4 | 7 |
Senior State RR - 5/16/7
Category | Place | |
| Josh Gerak | Cat 4 | 7 |
Vance Creek RR - 4/29/7
Category | Place | |
| Randy Bott | Cat 3 | 1 |
| Josh Gerak | Masters C | 3 |
Green Valley TT - 4/28/7
Category | Place | |
| Barrett Seifer | Cat 4 | 7 |
| Pete Banko | Masters A | 8 |
Walla Walla GC - 4/23/7
Category | Place | |
| Olivier Humbert | Cat 4 | 3 |
Wilson Hollow TT - 4/22/7
Category | Place | |
| Olivier Humbert | Cat 4 | 4 |
Waitsburg Road Race - 4/21/7
Category | Place | |
| Olivier Humbert | Cat 4 | 3 |
Walla Walla Crit - 4/22/7
Category | Place | |
| Olivier Humbert | Cat 4 | 4 |
| Josh Gerak | Cat 4 | 8 |
Seward Park Spring Crit - 4/15/7
Category | Place | |
| Josh Gerak | Cat 4 | 5 |
| Brett Gaspers | Masters C | 9 |
Tahuya - 4/14/7
Category | Place | |
| Olivier Humbert | Cat 4 | 5 |
| Randy Bott | Cat 3 | 10 |
Boat Street Criterium - 4/8/7
Category | Place | |
| Olivier Humbert | Cat 4 | 1 |
| Doug Mercer | Masters A | 7 |
Independence Valley RR 3/24/07
Category | Place | |
| Olivier Humbert | Cat 4 | 1 |
| Josh Gerak | Cat 4 | 7 |
Market Street RR 3/18/07
Category | Place | |
| Randy Bott | Cat 3 | 3 |
| Josh Gerak | Cat 4 | 8 |
| Doug Mercer | Masters | 5 |
Mason Lake Series
Category | Place | |
| Olivier Humbert | Cat 4 | 2 |
| Josh Gerak | Cat 4 | 4 |
Mason Lake #3 3/17/07
Category | Place | |
| Josh Gerak | Cat 4 | 3 |
| Olivier Humbert | Cat 4 | 6 |
| Don Perry | Masters C/D | 9 |
Tour de Dung #1 3/11/07
Category | Place | |
| Olivier Humbert | Cat 4 | 5 |
| Jay Maas | Cat 3 | 8 |
Mason Lake #2 3/10/07
Category | Place | |
| Olivier Humbert | Cat 4 | 2 |
| Josh Gerak | Cat 4 | 3 |
| Randy Bott | Cat 3 | 7 |
Ice Breaker TT 3/04/07
Category | Place | |
| Pete Banko | Masters C/D | 1 |
| Barret Seifer | Cat 4 | 6 |
Mason Lake #1 3/03/07
Category | Place | |
| Olivier Humbert | Cat 4 | 3 |
| Randy Bott | Cat 3 | 9 |
| Barret Seifer | Cat 4 | 9 |
Ronde Ohop Kermesse 2/26/07
Category | Place | |
| Pete Banko | Cat 3,4,5 | 2 |
| Dan Davidson | Cat 3,4,5 | 5 |
Frostbite TimeTrial 07
Category | Place | |
| Steve Clark | Retro | 1 |
| Barret Seifer | Cat 4,5 | 5 |
| Brett Gaspers | Men 35+ | 7 |
Women Track - 2007
Masters' Nationals - 500m time trial
Category | Place | |
| Annette Hanson | 45-49 | 1 |
Masters' Nationals - 2000m time trial - 2007
Category | Place | |
| Annette Hanson | 45-49 | 1 |
Masters' Nationals - 10k points race - 2007
Category | Place | |
| Annette Hanson | 45-49 | 1 |
Masters' Nationals - team sprint - 2007
Category | Place | |
| Annette Hanson | 30+ | 1 |
Masters' Nationals - Women's Omnium - 2007
Category | Place | |
| Annette Hanson | 45-49 | 1 |
Masters' Nationals - 3K Team - 2007
Category | Place | |
| Annette Hanson | 30+ | 5 |
FSA Grand Prix - 3K Pursuit - 2007
Category | Place | |
| Jen Triplett | Cat 1-3 | 1 |
| Karen Claeys | Cat 1-3 | 7 |
| Liz Nettles | Cat 1-3 | 8 |
FSA Grand Prix - team sprint - 2007
Category | Place | |
| Jen Triplett | Cat 1-3 | 4 |
| Karen Claeys/Liz Nettles | Cat 1-3 | 6 |
FSA Grand Prix - 8x5 points - 2007
Category | Place | |
| Jen Triplett | Cat 1-3 | 3 |
| Annette Hanson | Cat 1-3 | 4 |
| Liz Nettles | Cat 1-3 | 8 |
FSA Grand Prix - Miss and Out - 2007
Category | Place | |
| Jen Triplett | Cat 1-3 | 4 |
| Annette Hanson | Cat 1-3 | 6 |
FSA Grand Prix - Kerin - 2007
Category | Place | |
| Annette Hanson | Cat 1-3 | 7 |
FSA Grand Prix - 5 Mile - 2007
Category | Place | |
| Annette Hanson | Cat 1-3 | 3 |
| Jen Triplett | Cat 1-3 | 5 |
| Liz Nettles | Cat 1-3 | 10 |
Alpenrose Challenge - Ominum - 2007
Category | Place | |
| Jen Triplett | Cat 1-3 | 6 |
Alpenrose Challenge - Team Sprints - 2007
Category | Place | |
| Jen Triplett | Cat 1-3 | 3 |
Alpenrose Challenge - 200 M - 2007
Category | Place | |
| Jen Triplett | Cat 1-3 | 5 |
Alpenrose Challenge - Miss & Out - 2007
Category | Place | |
| Jen Triplett | Cat 1-3 | 3 |
Alpenrose Challenge - Points - 2007
Category | Place | |
| Jen Triplett | Cat 1-3 | 4 |
Alpenrose Challenge - 500 Meter - 2007
Category | Place | |
| Jen Triplett | Cat 1-3 | 7 |
Alpenrose Challenge - 3k - 2007
Category | Place | |
| Jen Triplett | Cat 1-3 | 3 |
Burnaby 6 Day - Kerin - 2007
Category | Place | |
| Jen Triplett | Cat 1-3 | 4 |
| Annette Hanson | Cat 1-3 | 5 |
Burnaby 6 Day - 25 Lap Scratch - 2007
Category | Place | |
| Jen Triplett | Cat 1-3 | 3 |
| Annette Hanson | Cat 1-3 | 6 |
Men Track - 2007
FSA Grand Prix - 3K Pursuit - 2007
Category | Place | |
| Ron Sielinski | Masters | 6 |
Women Cyclocross - 2007
2007 Series Final
Category | Place | |
| Jodi Duquette | Cat 1/2 | 6 |
| Jitka Cole | Cat 1/2 | 8 |
| Rachel Headley | Cat 3 | 10 |
Kelly Creek - 12/9/2007
Category | Place | |
| Jodi Duquette | Cat 1/2 | 5 |
South SeaTac Park - 11/25/2007
Category | Place | |
| Jodi Duquette | Cat 1/2 | 4 |
Fort Flagler - 11/10/07
Category | Place | |
| Jodi Duquette | Cat 1/2 | 6 |
Fort Flagler - 11/10/07
Category | Place | |
| Jodi Duquette | Cat 1/2 | 6 |
| Jitka Cole | Cat 1/2 | 7 |
Donida Farms - 11/04/07
Category | Place | |
| Jodi Duquette | Cat 1/2 | 7 |
| Jitka Cole | Cat 1/2 | 8 |
Ft. Steilacoom - 10/28/07
Category | Place | |
| Jodi Duquette | Cat 1/2 | 6 |
| Jitka Cole | Cat 1/2 | 7 |
| Carrie Eller | Cat 1/2 | 9 |
| Nicola Mann | Cat 1/2 | 10 |
| Rachel Headley | Cat 3 | 10 |
Kelly Creek - 10/21/07
Category | Place | |
| Jitka Cole | Cat 1/2 | 6 |
Evergreen - 10/14/7
Category | Place | |
| Nicola Mann | Cat 1/2 | 3 |
| Rachel Headley | Cat 3 | 6 |
| Jitka Cole | Cat 1/2 | 7 |
Crosstoberfest - 10/6/7
Category | Place | |
| Robyn Angliss | Masters | 3 |
| Jodi Duquette | Cat 1/2 | 4 |
| Jitka Cole | Cat 1/2 | 7 |
| Rachel Headley | Cat 3 | 10 |
Snohomish - 9/30/7
Category | Place | |
| Nicola Mann | Cat 1/2 | 3 |
| Jodi Duquette | Cat 1/2 | 6 |
| Rachel Headley | Cat 3 | 6 |
| Jitka Cole | Cat 1/2 | 9 |
Starcrossed - 9/22/7
Category | Place | |
| Jitka Cole | Cat 3/4 | 3 |
Rad Grand Prix - 9/23/7
Category | Place | |
| Jitka Cole | Cat 3 | 3 |
| Angela Mysliwiec | Cat 4 | 5 |
| Rachel Headley | Cat 3 | 6 |
Copper Cross - 9/18/7
Category | Place | |
| Jitka Cole | Cat 1/2 | 4 |
Cyclocroazed Cross - 9/8/7
Category | Place | |
| Nicola Mann | Women A | 3 |
2007 Laborday Cross - 9/3/7
Category | Place | |
| Rachel Headley | B | 2 |
| Jitka Cole | Masters | 2 |
| Angela Mysliwiec | C | 3 |
| Jodi Hess | Masters | 6 |
Men Cyclocross - 2007
2007 Series Final
Category | Place | |
| Dan Thorson | Mstr 3, 35+ | 3 |
| Glen Conley | Mstrs 1/2, 45+ | 4 |
| Doug Mercer | Mstrs 1/2, 45+ | 7 |
| Vern Cole | Cat 4 | 7 |
Kelly Creek - 12/9/2007
Category | Place | |
| Dan Thorson | Mstr 3, 35+ | 3 |
| Glen Conley | Mstrs 1/2, 45+ | 6 |
| Vern Cole | Cat 4 | 7 |
| James Wagner | Mstrs 3, 45+ | 10 |
South SeaTac Park - 11/25/2007
Category | Place | |
| Dan Thorson | Mstr 3, 35+ | 3 |
| Glen Conley | Mstrs 1/2, 45+ | 5 |
| Vern Cole | Cat 4 | 7 |
2007 Washington State Championships
Category | Place | |
| Doug Mercer | Mstrs 1/2, 45+ | 1 |
| Vern Cole | Mstr 4, 45+ | 1 |
| Glen Conley | Mstrs 1/2, 45+ | 3 |
| Eric Brooks | Mstr 3, 45+ | 5 |
| Steve Lindell | Mstr 4, 45+ | 6 |
Fort Flagler - 11/11/07
Category | Place | |
| Glen Conley | Mstrs 1/2, 45+ | 3 |
| Derek Shiers | Mstrs 1/2, 35+ | 5 |
| Dan Thorson | Mstrs 3, 35+ | 5 |
| Vern Cole | Cat 4 | 7 |
| Eric Brooks | Mstrs 3, 45+ | 10 |
Fort Flagler - 11/10/07
Category | Place | |
| Glen Conley | Mstrs 1/2, 45+ | 4 |
| Derek Shiers | Mstrs 1/2, 35+ | 7 |
| Dan Thorson | Mstrs 3, 35+ | 8 |
Donida Farms - 11/04/07
Category | Place | |
| Dan Thorson | Mstrs 3, 35+ | 5 |
| Eric Brooks | Mstrs 3, 45+ | 8 |
Ft. Steilacoom - 10/28/07
Category | Place | |
| Dan Thorson | Mstrs 3, 35+ | 2 |
| Glen Conley | Mstrs 1/2, 45+ | 4 |
| Eric Brooks | Mstrs 3, 45+ | 4 |
| Doug Mercer | Mstrs 1/2, 45+ | 6 |
| Derek Shiers | Mstrs 1/2, 35+ | 6 |
| Vern Cole | Cat 4 | 9 |
Kelly Creek - 10/21/07
Category | Place | |
| Doug Mercer | Mstrs 1/2, 45+ | 1 |
| Dan Thorson | Mstrs 3, 35+ | 2 |
| Glen Conley | Mstrs 1/2, 45+ | 3 |
| Justin Harman | Mstrs 1/2, 35+ | 5 |
| Vern Cole | Cat 4 | 7 |
Evergreen - 10/14/7
Category | Place | |
| Doug Mercer | Mstrs 3, 45+ | 1 |
| Doug Mercer | Cat 4, 45+ | 1 |
| Derek Shiers | Mstrs 1/2, 35+ | 3 |
| Glen Conley | Mstrs 1/2, 45+ | 4 |
| James Wagner | Mstrs 3, 45+ | 5 |
| Vern Cole | Cat 4 | 10 |
Crosstoberfest - 10/6/7
Category | Place | |
| Doug Mercer | Mstrs 3, 45+ | 1 |
| Doug Mercer | Cat 4, 45+ | 3 |
| Olivier Humbert | Cat 4 | 4 |
| Glen Conley | Mstrs 1/2, 45+ | 4 |
Snohomish - 9/30/7
Category | Place | |
| Doug Mercer | Mstrs C, 45+ | 1 |
| Dan Thorson | Mstrs 3, 35+ | 1 |
| James Wagner | Mstrs 3, 45+ | 3 |
| Glen Conley | Mstrs 1/2, 45+ | 7 |
| Derek Shiers | Mstrs 1/2, 35+ | 8 |
| Steve Lindell | Mstrs C, 45+ | 10 |
Rad Grand Prix - 9/23/7
Category | Place | |
| James Wagner | Mstrs 55+ | 1 |
| Glen Conley | Mstrs 45+ | 6 |
Copper Cross - 9/18/7
Category | Place | |
| Bart Sanderson | Masters 1/2 | 8 |
2007 Laborday Cross - 9/3/7
Category | Place | |
| Dan Thorson | MstrB 35+ | 7 |
Women MTB - 2007
Canadian Nationals
Category | Place | |
| Nicola Mann | Masters | 2 |
Cascade Cream Puff 100 Mile
Category | Place | |
| Melanie Lewis | Open | 4 |
Sea Otter Cross Country
Category | Place | |
| Melanie Lewis | Expert | 4 |
Sea Otter MTB TT
Category | Place | |
| Melanie Lewis | Open | 1 |
2007 Indie Series Overall Placing
Category | Place | |
| Melanie Lewis | Open | 2 |
| Jitka Cole | Open | 5 |
| Robin Angliss | Expert 35+ | 5 |
| Nicola Mann | Open | 6 |
| Tiffany James | Sport 19-34 | 6 |
| Rachel Headley | Expert 19-34 | 8 |
| Michleel Maislen | Expert 19-34 | 10 |
| Jodi Hess | Sport 35+ | 10 |
Greenwater Gamble - 7/21/7
Category | Place | |
| Melanie Lewis | Open | 3 |
Padden Mtn - 7/8/7
Category | Place | |
| Jodi Hess | Sport 35+ | 1 |
| Nicola Mann | Open | 4 |
Methow Valley - 6/23/7
Category | Place | |
| Melanie Lewis | Open | 2 |
Test of Metal
Category | Place | |
| Melanie Lewis | Pro | 8 |
| Robin Angliss | Expert | 8 |
Bavarian Bike and Brew - 6/2/7
Category | Place | |
| Melanie Lewis | Open | 2 |
Whidbey Island Mudder - 5/20/7
Category | Place | |
| Melanie Lewis | Open | 1 |
Seatac Shuffle - 4/22/07
Category | Place | |
| Melanie Lewis | Open | 1 |
| Jitka Cole | Open | 3 |
| Robin Angliss | Expert 35+ | 3 |
| Tiffany James | Sport 19-34 | 3 |
| Nicola Mann | Open | 7 |
MTB Nationals, Fountain Hills - Cross Country
Category | Place | |
| Melanie Lewis | Expert 30-39 | 1 |
MTB Nationals, Fountain Hills - Time Trial
Category | Place | |
| Melanie Lewis | Expert 30-39 | 1 |
MTB Nationals, Fountain Hills - Super D
Category | Place | |
| Melanie Lewis | Expert Open | 7 |
Indie Series #2 - Capital Forrest Revival 4/01/07
Category | Place | |
| Nicola Mann | Open | 3 |
| Tiffany James | Sport 19-34 | 3 |
| Rachel Headley | Expert 19-34 | 3 |
| Jitka Cole | Open | 4 |
| Robin Angliss | Expert 35+ | 5 |
Indie Series #1 - Valentine's Day Challenge 2/24/07
Category | Place | |
| Melanie Lewis | Open | 1 |
| Michleel Maislen | Expert 19-34 | 4 |
| Jitka Cole | Open | 5 |
Men MTB - 2007
2007 Indie Series Overall Placing
Category | Place | |
| Derek Shiers | Expert 40-49 | 3 |
| Dave Norrie | Single Speed | 5 |
| Dewey Stace | Expert 50+ | 5 |
| James Wagner | Expert 50+ | 6 |
| Erik Brooks | Sport 50+ | 7 |
| Erik Brooks | Expert 50+ | 8 |
| David Bruning | Expert 30-39 | 9 |
Greenwater Gamble - 7/21/7
Category | Place | |
| James Wagner | Expert 50+ | 1 |
| Erik Brooks | Expert 50+ | 3 |
| David Bruning | Expert 30-39 | 5 |
Padden Mtn - 7/8/7
Category | Place | |
